Antigua, Barbados, Guyana, Jamaica, St. Kitts, St. Lucia, St. Maarten, Suriname, Tortola, and Trinidad:
| 20 Foot Container | $ 200.00 |
| 40 Foot Container | $ 400.00 |
| 45 Foot Container | $ 450.00 |
| Less-than-Container Load (W/M) | $ 8.50 |
| Bulk Cargo (W/M) | $ 8.50 |
| Vehicle Not Exceeding 750 Cubic Feet | $ 120.00 |
| Vehicles Exceeding 750 Cubic Feet (W/M) | $ 8.50 |
Cayman Islands:
| Foot Container | $ 75.00 |
| 40 Foot Container | $ 150.00 |
| 45 Foot Container | $ 169.00 |
| Less-than-Container Load (W/M) | $ 3.20 |
| Bulk Cargo (W/M) | $ 3.20 |
| Vehicle Not Exceeding 750 Cubic Feet | $ 45.00 |
| Vehicles Exceeding 750 Cubic Feet (W/M) | $ 3.20 |
Source: seaboardmarine
Seaboard Marine2017-08-28













